Prestige & Cargo Trailers Specifications Chart
 
MODEL # OF VEHICLES INSIDE BED WIDTH (IN.) BED LENGTH (FT.) OVERALL LENGTH (FT.) CARRYING CAPACITY TRAILER WEIGHT (lbs.) GVWR (lbs.) # OF AXLES STD. TIRE TIRE UPGRADE
7' Wide
127- 6' 2 80.5 12 20.5 3650 1350 5000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS
127- 6'6 2 80.5 12 20.5 3550 1450 5000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS
147- 6' 2 80.5 14 22.5 3550 1450 5000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS
147 6'6 2 80.5 14 22.5 3450 1550 5000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS
187- 6' 2-3 80.5 18 26.5 4350 1650 6000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS
187 6'6 2-3 80.5 18 26.5 4250 1750 6000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS
227- 6' 4 80.5 22 30.5 3900 2100 6000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS
227 6'6 4 80.5 22 30.5 3800 2200 6000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS
247- 6' 4 80.5 24 32.5 3675 2325 6000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS
247 6'6 4 80.5 24 32.5 3575 2425 6000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS
8' Wide
128-1 6' 2 98 12 19 1810 1190 3000 1 20.5X10E ** 165/R13D ALUM RIMS
128-1 6'6 2 98 12 19 1710 1290 3000 1 20.5X10E ** 165/R13D ALUM RIMS
128-2 6' 2 98 12 19 3000 1400 4400 2 20.5X10E 13" WHITE or ALUM. RIMS
128-2 6'6 2 98 12 19 2900 1500 4400 2 20.5X10E 13" WHITE or ALUM. RIMS
168- 6' 3 98 16 23 3300 1700 5000 2 ST165/75 R 13D ST165/75 R 13D ALUM RIMS
168 6'6 3 98 16 23 3200 1800 5000 2 ST165/75 R 13D ST165/75 R 13D ALUM RIMS
208- 6' 4 98 20 27 3850 2150 6000 2 ST165/75 R 13D ST165/75 R 13D ALUM RIMS
208 6'6 4 98 20 27 3750 2250 6000 2 ST165/75 R 13D ST165/75 R 13D ALUM RIMS
228- 6' 4 98 22 29 3725 2275 6000 2 ST165/75 R 13D ST165/75 R 13D ALUM RIMS
228 6'6 4 98 22 29 3625 2375 6000 2 ST165/75 R 13D ST165/75 R 13D ALUM RIMS
248- 6' 4 98 24 31 3600 2400 6000 2 ST165/75 R 13D ST165/75 R 13D ALUM RIMS
248 6'6 4 98 24 31 3500 2500 6000 2 ST165/75 R 13D ST165/75 R 13D ALUM RIMS
LOWBOY
LB 16 6'6 3 98 16 24.5 4820 2180 7000 2 ST205/75 R15C ST205/75 R15C ALUM. RIMS
LB 20 6'6" 4 98 20 28.5 4570 2430 7000 2 ST205/75 R15C ST205/75 R15C ALUM. RIMS
LB 24 6'6 4 98 24 6'6 4300 2700 7000 2 ST205/75 R15C ST205/75 R15C ALUM RIMS
LB HD 22 6'6 4 98 22 30.5 7195 2800 9995 2 LT225/75 15LRE ALUM. RIMS N/A
LB HD 24 6'6 4 98 24 32.5 7095 2900 9995 2 LT225/75 15LRE ALUM. RIMS N/A
LB HD 28 6'6 4 98 28 36.5 6795 3200 9995 2 LT225/75 15LRE ALUM. RIMS N/A
Cargo
CT85R RAMP 58 3/4 8 12 2145 850 2995 1 ST205/75 R14C ST205/75 R 14C ALUM RIMS
CT-85S SWING 58 3/4 8 12 2145 850 2995 1 ST205/75 R14C ST205/75 R 14C ALUM RIMS
CT-105R RAMP 58 3/4 10 14 2035 960 2995 1 ST205/75 R14C ST205/75 R 14C ALUM RIMS
CT-105S SWING 58 3/4 10 14 2035 960 2995 1 ST205/75 R14C ST205/75 R 14C ALUM RIMS
CT-126R RAMP 70 3/4 12 16.75 2355 1145 3500 1 ST205/75 R14C ST205/75 R 14C ALUM RIMS
CT-126S SWING 70 3/4 12 16.75 2355 1145 3500 1 ST205/75 R14C ST205/75 R 14C ALUM RIMS
CT-126-2R RAMP 70 3/4 12 16.75 3645 1355 5000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS
CT-126-2S SWING 70 3/4 12 16.75 3645 1355 5000 2 ST205/75 R14C ST205/75 R 14C ALUM RIMS


Please note: It is the responsibility of the purchaser to adhere to the brake laws regarding trailers. For full information on the laws in your state, contact the appropriate State Motor Vehicle Department.

Brake options will change the overall length of trailer.

** Brake options are surge disc brakes and electric drum brakes.

** If brakes are ordered on the Prestige 128-1, a 13" tire upgrade needs to be ordered.

Recommended tongue weight 7-10% of GVWR.